Focal Length (mm) | 75 | ||||||
Illumination Location | 150±20 | ||||||
Maximum Field of View (V°) | 6 | ||||||
Support CCD Size(Φmm) | 16(1") | ||||||
Distortion(% Max) | 0.2 | ||||||
MTF30 (lp/mm) | 120 | ||||||
Relative Illumination(%) | 97.8 | ||||||
Mount | CS | ||||||
Field of View (mm × mm) | |||||||
CCD size | Focal length 100mm | Focal length 150mm | Focal length 250mm | ||||
1”(13.13x8.76) | 17.5x11.68 | 26.3x17.5 | 43.8x29.2 | ||||
2/3”(8.45x7.1) | 11.3x9.5 | 16.9x14.2 | 28.2x23.7 | ||||
1/2”(6.4x4.8) | 8.5x6.4 | 12.8x9.6 | 21.3x16 |
Dimensions
Application
Related products
-
Hole Inspection Lenses for 360° Inside View | COOLENS®
• 다양한 구멍 물체의 360° 이미징
• 컴팩트한 사이즈로 어떤 시스템에도 쉽게 들고 통합 가능.
• 최대 2/3 인치 이미지 서클 φ6mm 센서용
• 밝기와 피사계 심도를 조정할 수 있는 맞춤형 조리개.