Supported Camera | 2/3” | Diameter(mm) | Height(mm) | WD(mm) | |||||
5 | 4 | 5 | |||||||
Image Circle | Φ6.6mm | 10 | 6 | 7 | |||||
20 | 30 | 13 | |||||||
Wavelength | Visible Light | 30 | 30 | 17 | |||||
40 | 40 | 24 | |||||||
WD Range | 5mm-65mm | 50 | 50 | 27 | |||||
60 | 60 | 33 | |||||||
Mount | C | 80 | 80 | 44 | |||||
100 | 100 | 55 | |||||||
120 | 120 | 65 |
Dimensions
Products | Hole Inspection Lenses for 360° Inside View | ||||||
Brand | COOLENS® | Company O | Company C | ||||
WD | 5~65mm | 5~62mm | 2.7~70mm | ||||
Length | 50.8mm | 101.9~115.2mm | 111.9mm | ||||
Outside Diameter | Max OD Φ26mm Min OD Φ12mm | Max OD 37.7~40mm Min OD 28mm | Max OD 33.6mm Min OD 20mm |
Application
Designed to simutaneously image both the inner walls and the bottom of objects, with different shapes such as threaded holes, cylinders, cones, holes and bottles. Coolens hole inspection lenses for 360?? inside view can be widely used in food, medicine, automotive and other industries, perfect for medicine bottles, bottle caps, nuts and mechanical parts.
Related products
-
Coaxial Laser Imaging Lenses | COOLENS
– 이미징 광로 및 레이저 광로는 동축입니다.
– 1″ CS 마운트 렌즈
– 최대 20 메가픽셀, 2.4??m 픽셀 크기의 센서
– 초점 거리=75mm
– 왜곡<0.2%
– 상대 조도=97.8%